Listing Details

Builders Dream! Beautiful wooded lot on MARSH & TIDAL CREEK. Just shy of an acre with NO HOA! You will love the views from your home once built. Minutes away from Danial Island Marina, less than 10 mins to Danial Island shops and restaurants, 20 mins to downtown, and 20 mins to Isle of Palms Beach.

 

Price History

$249,999 -> $230,000 on 04/07/2222
$230,000 -> $229,995 on 04/07/2222
$229,995 -> $229,994 on 04/07/2222
$229,994 -> $229,990 on 04/07/2222
$229,990 -> $220,000 on 04/07/2222
$220,000 -> $219,999 on 04/07/2222
$219,999 -> $219,998 on 04/07/2222
$219,998 -> $219,996 on 04/07/2222
$219,996 -> $219,995 on 04/07/2222
$219,995 -> $219,994 on 04/07/2222
$219,994 -> $219,993 on 04/07/2222
$219,993 -> $219,992 on 04/07/2222
$219,992 -> $200,000 on 04/07/2222
$200,000 -> $199,999 on 04/07/2222
$199,999 -> $199,998 on 04/07/2222
Carriage Properties

Listed by: The Boulevard Company, LLC
(843) 619-7816

Info

  • Address00 Pinefield Drive
  • City, ZIPCharleston, SC 29492
  • AreaWando/Cainhoy
  • MLS #22003064
  • StatusActive
  • Price$199,998
  • KindVacant Land
  • Acres0.79 Acres
  • SubdivisionPinefield
  • Waterfront
    Features:
    Tidal Creek, Waterfront - Shallow

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP

This error message is only visible to WordPress admins
There has been a problem with your Instagram Feed.