Listing Details

** Brand New Mobile Home set up on Corner Lot w/ Nice Trees and large Concrete slab for kids / b-ball, etc ** Close to the Lake ** Nice Upgrades ** No carpeting it is All Luxury Vinyl Plank Throuhout ** All Appliances too ** FHA skirting being installed ** New Septic and New Well too ** Quiet Area ** Owner / Agent **

 

Price History

$189,900 -> $190,000 on 01/27/2323
$190,000 -> $188,800 on 01/27/2323
$188,800 -> $188,000 on 01/27/2323
$188,000 -> $187,500 on 01/27/2323
$187,500 -> $186,900 on 01/27/2323
$186,900 -> $185,000 on 01/27/2323
$185,000 -> $184,900 on 01/27/2323
$184,900 -> $183,900 on 01/27/2323
$183,900 -> $182,900 on 01/27/2323
$182,900 -> $180,000 on 01/27/2323
$180,000 -> $179,900 on 01/27/2323
$179,900 -> $179,000 on 01/27/2323
$179,000 -> $178,900 on 01/27/2323
$178,900 -> $175,000 on 01/27/2323
$175,000 -> $174,900 on 01/27/2323
$174,900 -> $174,500 on 01/27/2323
$174,500 -> $158,000 on 01/27/2323
$158,000 -> $159,900 on 01/27/2323
$159,900 -> $160,000 on 01/27/2323
$160,000 -> $175,000 on 01/27/2323
Carriage Properties

Listed by: EXP Realty LLC
(888) 440-2798

Info

  • Address380 Fountain Lake
  • City, ZIPEutawville, SC 29048
  • AreaORG - Lake Marion Area
  • MLS #23001903
  • StatusActive
  • Price$175,000
  • KindResidential
  • Property Subtype:Mfg/Mobile Home
  • Sq Ft1,056 Square Feet
  • Acres0.32 Acres
  • Beds:3
  • Baths full:2
  • Year Built:2022
  • Levels:One
  • SubdivisionFountain Lake
  • Construction
    Materials:
    Vinyl Siding
  • Interior
    Features:
    Living/Dining Combo, Utility
  • Heating:Electric, Heat Pump
  • Cooling:Central Air
  • Parking:Off Street
  • Patio
    And Porch
    Features:
    Patio
  • Community
    Features:
    RV Parking, RV/Boat Storage

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP

This error message is only visible to WordPress admins
There has been a problem with your Instagram Feed.